Most Recent Jamestown Homes For Sale
| View All Jamestown Homes For Sale | ||
|
2263 Summit Blvd, Jamestown, NY 14701 | $74,700 3 beds 1 bath |
|
20 Elam Ave, Jamestown, NY 14701 | $74,700 3 beds 1.5 baths |
|
148 Fredrick Blvd, Jamestown, NY 14701 | $74,500 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings