Most Recent Jamestown Homes For Sale
| View All Jamestown Homes For Sale | ||
|
Wicks Ave, Jamestown, NY 14701 | $25,500 4 beds, 1 bath |
|
456 Baker St, Jamestown, NY 14701 | $39,900 2 beds, 1 bath |
|
Fairmount Ave, Jamestown, NY 14701 | $25,900 2 beds, 2 baths |
Real Estate Resources |
Jamestown Apartments
There are 7 apartments found in and near the Jamestown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Total Mortgage Services LLC | 09/02/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
| Total Mortgage Services LLC | 09/02/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings